Northern Virginia Homes for Sale

Virginia Hills Sales Info


Fairfax County, Virginia Hills Subdivision Sales as of 10/23/2006      
Address Style BR BA Date   Close Price Days on Percentage
        Closed List Price Less Seller Subsidy Market* of List Price
                 
                 
6308 Prospect Ter Rambler 4 2 + 1 HB 1/6/2006 $495,000.00 $480,150.00 3 97.0%
3915 Spect Ct Rambler 4 2 1/13/2006 $499,900.00 $495,000.00 8 99.0%
6208 Paulonia Rd Rambler 2 1 + 2 HB 2/17/2006 $465,000.00 $445,000.00 12 95.7%
6408 Ronson Ct Rambler 3 2 2/28/2006 $480,000.00 $466,000.00 27 97.1%
6318 Dorset Dr Rambler 3 1 3/21/2006 $419,000.00 $427,500.00 9 102.0%
6120 Algona Ct Rambler 4 2 4/6/2006 $520,000.00 $485,000.00 15 93.3%
6106 The Parkway Rambler 6 3 4/13/2006 $545,000.00 $530,000.00 25 97.2%
6201 Telegraph Rd Split Level 4 2 4/18/2006 $519,900.00 $504,303.00 25 97.0%
6233 Virginia Hills Ave Bi Level 4 2 + 1 HB 4/18/2006 $523,000.00 $515,170.00 25 98.5%
6106 Houston Ct Rambler 2 1 + 1 HB 4/25/2006 $475,000.00 $475,000.00 20 100.0%
6411 Dorset Dr Rambler 3 2 4/28/2006 $489,900.00 $477,150.00 24 97.4%
6117 Algona Ct Rambler 5 4 4/28/2006 $650,000.00 $620,500.00 23 95.5%
6102 Paulonia Rd Rambler 3 2 5/18/2006 $459,900.00 $454,900.00 12 98.9%
4105 Ronson Dr Rambler 5 2 6/16/2006 $495,000.00 $475,000.00 32 96.0%
4013 Ronson Dr Rambler 3 2 6/28/2006 $499,900.00 $484,500.00 8 96.9%
6105 Telegraph Rd Rambler 5 2 6/27/2006 $549,000.00 $524,000.00 44 95.4%
3515 Pike Rd Rambler 3 1 6/29/2006 $435,000.00 $413,500.00 8 95.1%
6105 Algona Ct Rambler 3 2 6/30/2006 $499,990.00 $492,000.00 14 98.4%
4015 Ronson Dr Rambler 3 2 6/30/2006 $499,900.00 $477,240.00 41 95.5%
6606 Dorset Dr Rambler 3 2 7/21/2006 $444,900.00 $439,000.00 8 98.7%
7140 Harrison Ln Rambler 5 2 + 1 HB 7/17/2006 $549,900.00 $531,900.00 23 96.7%
6335 Telegraph Rd Rambler 3 2 7/28/2006 $409,900.00 $416,200.00 14 101.5%
6129 Telegraph Rd Rambler 5 2 8/1/2006 $480,000.00 $468,000.00 1 97.5%
6104 Paulonia Rd Rambler 3 2 9/11/2006 $474,900.00 $457,593.00 64 96.4%
6053 Telegraph Rd Rambler 3 1 9/27/2006 $425,000.00 $412,250.00 23 97.0%
6610 The Parkway Rambler 5 2 + 1 HB 9/29/2006 $475,000.00 $473,657.00 68 99.7%
3602 Oakwood Ln Rambler 4 2 10/18/2006 $449,900.00 $432,140.00 13 96.1%
                 
                 
*Days on Market reflect the number of days the property was listed by the most recent Brokerage.  Days on Market
could actually be higher if the home was listed with other Brokers during 6 months previous to the closing date.
Source: Metropolitan Regional Information Systems, Inc.

Daniel Nesemeier