Northern Virginia Homes for Sale

Rose Hill Park - Farm Sales Info


Fairfax County, Rose Hill Park and Rose Hill Farm Subdivision Sales as of 02/12/2007    
Address Style BR BA Date   Close Price Days on Percentage
        Closed List Price Less Seller Subsidy Market* of List Price
                 
                 
4519 Lark Ln Colonial 6 4 + 1 HB 4/7/2006 $735,000.00 $672,500.00 43 91.5%
6504 Haystack Rd Rambler 6 3 4/7/2006 $519,900.00 $521,500.00 7 100.3%
6507 Haystack Rd Split Level 4 2 4/27/2006 $489,950.00 $487,000.00 14 99.4%
6222 Blossom Ln Rambler 3 1 + 1 HB 5/17/2006 $492,500.00 $485,200.00 7 98.5%
6305 Climbhill Rd Split Level 3 1 + 1 HB 5/30/2006 $460,000.00 $450,000.00 9 97.8%
4608 Roundhill Rd Rambler 3 3 5/30/2006 $490,000.00 $460,000.00 97 93.9%
6711 Greendale Rd Colonial 4 4 + 1 HB 6/6/2006 $850,000.00 $790,000.00 35 92.9%
4905 Silo Rd Colonial 4 3 + 1 HB 6/8/2006 $829,900.00 $814,900.00 11 98.2%
6312 Willowood Ln Rambler 3 1 + 1 HB 6/20/2006 $459,950.00 $439,550.00 44 95.6%
6214 Saddle Tree Dr Rambler 4 2 + 1 HB 6/26/2006 $544,900.00 $530,000.00 2 97.3%
4517 Apple Tree Dr Rambler 3 1 + 1 HB 6/30/2006 $459,000.00 $435,260.00 34 94.8%
6300 Saddle Tree Dr Rambler 3 2+ 1 HB 7/20/2006 $499,900.00 $499,900.00 40 100.0%
6309 Cottonwood Dr Rambler 3 1+ 1 HB 7/31/2006 $419,900.00 $413,500.00 100 98.5%
6420 Rose Hill Dr Rambler 5 3 10/2/2006 $450,000.00 $420,000.00 14 93.3%
6328 Rose Hill Dr Rambler 3 1 +1 HB 11/2/2006 $439,900.00 $416,900.00 95 94.8%
6401 Rose Hill Dr Rambler 4 1 +1 HB 12/8/2006 $449,900.00 $436,700.00 113 97.1%
*Days on Market reflect the number of days the property was listed by the most recent Brokerage.  Days on Market
could actually be higher if the home was listed with other Brokers during 6 months previous to the closing date.
Source: Metropolitan Regional Information Systems, Inc.

Daniel Nesemeier